Compare Portable Monitor sizes
13 Portable Monitor models at true scale.
Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.
All Portable Monitor dimensions
| Gadget | Brand | Width (mm) | Depth (mm) | Height (mm) | Volume | Weight | As published | Compare |
|---|---|---|---|---|---|---|---|---|
| HP U14 14" FHD Ultra-Bright USB-C Portable Monitor | HP | 322 | 212 | 12 | 0.82 L | 660 g | 322 x 212 x 12 mm (12.7 x 8.3 x 0.47 in) | |
| HP E14 G4 14" FHD Portable Monitor | HP | 321 | 210 | 15.2 | 1.02 L | 640 g | 321 x 210 x 15.2 mm (12.6 x 8.3 x 0.6 in) | |
| ViewSonic VX1755 17" FHD 144Hz Portable Gaming Monitor | ViewSonic | 396 | 247 | 17.4 | 1.70 L | 1.00 kg | 396 x 247 x 17.4 mm (15.6 x 9.7 x 0.69 in) | |
| ViewSonic VG1655 16" FHD Portable Monitor | ViewSonic | 358 | 217 | 7 | 0.54 L | 810 g | 358 x 217 x 7 mm (14.1 x 8.5 x 0.28 in) | |
| UPERFECT Delta Pro 18" 2K 144Hz Portable Monitor | UPERFECT | 400 | 260 | 10 | 1.04 L | 870 g | 400 x 260 x 10 mm (15.75 x 10.24 x 0.39 in) | |
| UPERFECT 4K 15.6" UHD Portable Monitor (BE156EU) | UPERFECT | 355 | 225 | 11 | 0.88 L | 930 g | 355 x 225 x 11 mm (13.98 x 8.86 x 0.43 in) | |
| UPERFECT S2 16" 2K (2560x1600) 120Hz Portable Monitor | UPERFECT | 360 | 230 | 10 | 0.83 L | 771 g | 360 x 230 x 10 mm (14.2 x 9.1 x 0.4 in) | |
| ARZOPA Z1RC 16" 2.5K (2560x1600) Portable Monitor | ARZOPA | 365 | 215 | 7.6 | 0.60 L | 662 g | 365 x 215 x 7.6 mm (14.4 x 8.5 x 0.30 in) | |
| ARZOPA Z1FC 16.1" FHD 144Hz Portable Monitor | ARZOPA | 358 | 216 | 7 | 0.54 L | 771 g | 358 x 216 x 7 mm (14.1 x 8.5 x 0.28 in) | |
| ARZOPA A1 15.6" FHD Portable Monitor | ARZOPA | 355 | 220 | 9.3 | 0.73 L | 726 g | 355 x 220 x 9.3 mm (14.0 x 8.7 x 0.37 in) | |
| ASUS ZenScreen Duo MB14FCD | ASUS | 316 | 214 | 19 | 1.28 L | 1.20 kg | 316 x 214 x 19 mm (folded; 12.44 x 8.43 x 0.75 in) | |
| HP Series 5 Pro 14-Inch WQXGA Portable Monitor (514pn) | HP | 320 | 208 | 8.9 | 0.59 L | 950 g | 320 x 208 x 8.9 mm (12.6 x 8.2 x 0.35 in) | |
| ASUS ZenScreen OLED MQ16AH | ASUS | 358.7 | 226.2 | 9 | 0.73 L | — | 358.7 x 226.2 x 9.0 mm (14.12 x 8.91 x 0.35 in) |
Specs last refreshed 19 Aug 2026.