Compare eGPU Docking Station sizes
15 eGPU Docking Station models at true scale.
Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.
All eGPU Docking Station dimensions
| Gadget | Brand | Width (mm) | Depth (mm) | Height (mm) | Volume | Weight | As published | Compare |
|---|---|---|---|---|---|---|---|---|
| PELADN Link S-3 eGPU Dock | PELADN | 291 | 165 | 41 | 1.97 L | 1.10 kg | 291 x 165 x 41 mm | |
| Sonnet Breakaway Box 850 T5 | Sonnet | 400 | 210 | 250 | 21.00 L | 6.40 kg | 400 x 210 x 250 mm | |
| MOREFINE G2 eGPU Docking Station | MOREFINE | 140 | 100 | 54 | 0.76 L | 700 g | 140 x 100 x 54 mm | |
| ONEXGPU 3: Next-Gen eGPU with AMD Radeon RX 9070 XT (RDNA 4) | ONEXGPU | 228 | 105.7 | 48 | 1.16 L | 1.59 kg | 228 x 105.7 x 48 mm | |
| ONEXGPU (1st Gen): Mobile External Graphics Card with AMD Radeon RX 7600M XT | ONEXGPU | 196 | 120 | 32 | 0.75 L | 869 g | 196 x 120 x 32 mm | |
| ASUS ROG XG Mobile (2025) | ASUS | 208 | 155 | 29.6 | 0.95 L | 952 g | 208 x 155 x 29.6 mm | |
| Gigabyte AORUS RTX 5060 Ti AI BOX | Gigabyte | 243.7 | 117.4 | 48.2 | 1.38 L | 1.00 kg | 243.7 x 117.4 x 48.2 mm (9.59 x 4.62 x 1.90 in) — unit only; external power adapter: 165.1 x 76.2 x 25.4 mm (6.5 x 3.0 x 1.0 in) | |
| GPD G1 Mobile eGPU | GPD | 225 | 111 | 29.8 | 0.74 L | 920 g | 225 x 111 x 29.8 mm | |
| MINISFORUM DEG1 eGPU Dock | MINISFORUM | 345 | 175 | 41 | 2.48 L | 850 g | 345 x 175 x 41 mm (estimated based on GPU/ATX PSU form factor) | |
| MINISFORUM DEG2 eGPU Dock | MINISFORUM | 270 | 175 | 41 | 1.94 L | — | 270 x 175 x 41 mm | |
| ONEXGPU 2: Ultimate eGPU with AMD Radeon RX 7800M | ONEXGPU | 225 | 140 | 42 | 1.32 L | 1.05 kg | 225 x 140 x 42 mm (estimated based on product imagery and comparable eGPU enclosures) | |
| ONEXGPU Lite: Pocket-Sized External Graphics Solution | ONEXGPU | 185 | 120 | 35 | 0.78 L | 800 g | 185 x 120 x 35 mm (estimated based on pocket-sized form factor and product imagery) | |
| Plugable Thunderbolt 5 AI eGPU Enclosure (TBT5-AI) | Plugable | 410 | 195 | 225 | 17.99 L | 5.50 kg | Approx. 410 x 195 x 225 mm (estimated based on product imagery, 346mm GPU clearance, and 850W ATX PSU bay — comparable TB5 eGPU enclosures) | |
| Razer Core X V2 Thunderbolt 5 eGPU Enclosure | Razer | 421 | 197 | 216 | 17.91 L | 3.90 kg | 421 x 197 x 216 mm (16.59 x 7.76 x 8.51 in) | |
| UGREEN LinkStation eGPU Dock | UGREEN | 430 | 210 | 190 | 17.16 L | 3.50 kg | Estimated 430 x 210 x 190 mm (accommodates GPUs up to 370mm length, 4 slots thick; exact external dimensions TBD) |
Specs last refreshed 22 Aug 2026.