Compare 4k Gaming Monitor sizes

10 4k Gaming Monitor models at true scale.

Size comparison

The newest 5 to be added — add or remove any model from the table below, shift-drag a gadget to turn it.

Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.

All 4k Gaming Monitor dimensions

Gadget Brand Width (mm) Depth (mm) Height (mm) Volume Weight As published Compare
Acer Predator XB283K KV 28" 4K UHD 144Hz Gaming Monitor Acer 640.5 564.8 259.1 93.73 L 7.20 kg 640.5 x 564.8 x 259.1 mm (with stand)
ASUS ROG Swift PG32UQ 32" 4K UHD 144Hz Gaming Monitor ASUS 726.5 595.5 251.4 108.76 L 10.80 kg 726.5 x 595.5 x 251.4 mm (with stand)
Dell 32" 4K UHD 144Hz Gaming Monitor (G3223Q) Dell 715.8 555.3 224.3 89.16 L 8.50 kg 715.8 x 555.3 x 224.3 mm (with stand)
Gigabyte M28U 28" 4K UHD 144Hz Gaming Monitor Gigabyte 638.6 549.8 234.2 82.23 L 7.00 kg 638.6 x 549.8 x 234.2 mm (with stand)
Gigabyte M32U 32" 4K UHD 144Hz Gaming Monitor Gigabyte 715.6 555.2 224.3 89.11 L 8.50 kg 715.6 x 555.2 x 224.3 mm (with stand)
LG UltraGear 27GN950-B 27" 4K UHD 144Hz Nano IPS Gaming Monitor LG 615 574 292 103.08 L 8.40 kg 615 x 574 x 292 mm (with stand)
LG UltraGear 32GQ950-B 32" 4K UHD 160Hz Nano IPS Gaming Monitor LG 714 601 279 119.72 L 9.30 kg 714 x 601 x 279 mm (with stand)
MSI MPG321UR-QD 32" 4K UHD 144Hz Gaming Monitor MSI 716 575 256 105.40 L 9.10 kg 716 x 575 x 256 mm (with stand)
Samsung Odyssey G7 S28AG700 28" 4K UHD 144Hz Gaming Monitor Samsung 635.5 546.9 234.4 81.47 L 6.70 kg 635.5 x 546.9 x 234.4 mm (with stand)
Samsung Odyssey Neo G8 S32BG85 32" 4K UHD 240Hz Mini-LED Gaming Monitor Samsung 716.1 633.1 311.1 141.04 L 9.50 kg 716.1 x 633.1 x 311.1 mm (with stand)

Specs last refreshed 20 Aug 2026.