Compare Portable Power Station sizes

9 Portable Power Station models at true scale.

Size comparison

The newest 5 to be added — add or remove any model from the table below, shift-drag a gadget to turn it.

Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.

All Portable Power Station dimensions

Gadget Brand Width (mm) Depth (mm) Height (mm) Volume Weight As published Compare
Anker PowerHouse F3800 Portable Power Station Anker 635 380 417 100.62 L 41.70 kg 635 x 380 x 417 mm (25 x 15 x 16.4 in)
Anker SOLIX C1000 Gen 2 Portable Power Station Anker 384 208 244 19.49 L 11.30 kg 384 x 208 x 244 mm (15.12 x 8.19 x 9.61 in)
Anker SOLIX F3800 Plus Portable Power Station Anker 702 388 395 107.59 L 62.00 kg 702 x 388 x 395 mm (27.6 x 15.3 x 15.6 in, including wheels)
Bluetti AC300 + B300K Portable Power Station Bluetti 465 315 378 55.37 L 19.50 kg AC300: 465 × 315 × 378 mm (18.3 × 12.4 × 14.9 in); B300K: 465 × 315 × 378 mm
BLUETTI Elite 200 V2 Portable Power Station Bluetti 350 250 323.6 28.32 L 24.20 kg 350 × 250 × 323.6 mm (13.78 × 9.84 × 12.74 in)
EcoFlow DELTA Pro 3 Portable Power Station EcoFlow 410.4 341 693 96.98 L 51.50 kg 410.4 × 341 × 693 mm (16.16 × 13.43 × 27.28 in)
Goal Zero Yeti 1500X Portable Power Station Goal 394 246 310 30.05 L 20.00 kg 394 × 246 × 310 mm (15.5 × 9.7 × 12.2 in)
Jackery Explorer 3000 Pro Portable Power Station Jackery 520 310 380 61.26 L 31.80 kg 520 × 310 × 380 mm (20.5 × 12.2 × 15.0 in)
UGREEN PowerRoam 2200 Portable Power Station UGREEN 480 320 310 47.62 L 25.40 kg 480 × 320 × 310 mm (18.9 × 12.6 × 12.2 in)

Specs last refreshed 18 Aug 2026.