Compare Drone sizes
5 Drone models at true scale.
Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.
All Drone dimensions
| Gadget | Brand | Width (mm) | Depth (mm) | Height (mm) | Volume | Weight | As published | Compare |
|---|---|---|---|---|---|---|---|---|
| DJI Neo | DJI | 150 | 104.2 | 45.2 | 0.71 L | 135 g | 104.2 × 150 × 45.2 mm (L × W × H) | |
| DJI Flip | DJI | 62 | 136 | 165 | 1.39 L | 249 g | Folded: 136 × 62 × 165 mm (L × W × H); Unfolded: 233 × 280 × 79 mm | |
| DJI Lito X1 | DJI | 94 | 144 | 62 | 0.84 L | 249 g | Folded: 144 x 94 x 62 mm (L x W x H); Unfolded: 183 x 251 x 79 mm | |
| DJI Mini 5 Pro | DJI | 95 | 157 | 68 | 1.01 L | 249 g | Folded: 157 x 95 x 68 mm (L x W x H); Unfolded: 304 x 380 x 91 mm | |
| Potensic Atom 3 | Potensic | 180 | 115 | 65 | 1.35 L | 249 g | Folded: 180 x 115 x 65 mm (approx); Unfolded: 310 x 380 x 90 mm (approx) |
Specs last refreshed 18 Aug 2026.