Compare Gaming Mouse sizes

10 Gaming Mouse models at true scale.

Size comparison

The newest 5 to be added — add or remove any model from the table below, shift-drag a gadget to turn it.

Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.

All Gaming Mouse dimensions

Gadget Brand Width (mm) Depth (mm) Height (mm) Volume Weight As published Compare
Razer Naga V3 Pro Razer 119.5 75.5 43.5 0.39 L 112 g 119.5 x 75.5 x 43.5 mm
G-Wolves LYCAN 8K G-Wolves 119 63 37 0.28 L 29 g 119 x 63 x 37 mm
ASUS ROG Keris II Ace ASUS 121 67 42 0.34 L 54 g 121 x 67 x 42 mm
Razer DeathAdder V4 Pro Razer 128 68 44 0.38 L 56 g 128.0 x 68.0 x 44.0 mm
Corsair Sabre V2 Pro Wireless CF Corsair 119.3 62.6 38.2 0.29 L 55 g 119.3 x 62.6 x 38.2 mm
Logitech G305 X SUPERLIGHT Logitech 117.3 63.9 38.2 0.29 L 59 g 117.3 x 63.9 x 38.2 mm
Logitech G PRO X2 SUPERSTRIKE Logitech 125 63.5 40 0.32 L 61 g 125 x 63.5 x 40 mm
Razer DeathAdder V3 Pro Razer 128 68 44 0.38 L 63 g 128.0 x 68.0 x 44.0 mm
Razer Viper V3 Pro Razer 127.1 63.9 39.9 0.32 L 54 g 127.1 x 63.9 x 39.9 mm
Razer Viper V4 Pro Razer 127.1 63.9 39.9 0.32 L 49 g 127.1 x 63.9 x 39.9 mm

Specs last refreshed 23 Aug 2026.