Compare Single Board Computer sizes
6 Single Board Computer models at true scale, 5 of them with dimensions we could model.
Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.
All Single Board Computer dimensions
| Gadget | Brand | Width (mm) | Depth (mm) | Height (mm) | Volume | Weight | As published | Compare |
|---|---|---|---|---|---|---|---|---|
| ODROID-M2 | ODROID-M2 | 90 | 90 | 21 | 0.17 L | — | 90 x 90 x 21 mm | |
| Radxa Dragon Q8B | Radxa | — | — | — | — | — | 100 x 75 mm | — |
| M5Stack Cardputer Adv Version (ESP32-S3) | M5Stack | 84 | 54 | 19.6 | 0.089 L | — | 84.0 × 54.0 × 19.6 mm (3.31 × 2.13 × 0.77 in) | |
| M5StickC PLUS2 | M5StickC | 48 | 24 | 13.5 | 0.016 L | — | 48.0 × 24.0 × 13.5 mm (1.89 × 0.94 × 0.53 in) | |
| Raspberry Pi AI HAT+ 2 | Raspberry Pi | 66 | 56.5 | 21 | 0.078 L | 32 g | 66 x 56.5 x 21 mm | |
| Sipeed Maix4-HAT | Sipeed | 65 | 56 | 20 | 0.073 L | — | 65 x 56 x 20 mm (standard Raspberry Pi HAT form factor) |
Specs last refreshed 18 Aug 2026.