Compare Computer Case sizes
29 Computer Case models at true scale.
Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.
All Computer Case dimensions
| Gadget | Brand | Width (mm) | Depth (mm) | Height (mm) | Volume | Weight | As published | Compare |
|---|---|---|---|---|---|---|---|---|
| Okinos MiniArt 4 | Okinos | 200 | 395 | 343 | 27.10 L | 4.04 kg | 395 x 200 x 343 mm (D x W x H), 24.5L | |
| Lian Li B4-mATX (Mesh) | Lian | 191 | 420 | 288 | 23.10 L | — | 420 x 191 x 288 mm (D x W x H), 21.3L | |
| DeepCool CH370 | DeepCool | 215 | 413 | 431 | 38.27 L | 5.30 kg | 413 x 215 x 431 mm (L x W x H) | |
| DeepCool CC560 V2 | DeepCool | 215 | 432 | 483 | 44.86 L | 7.20 kg | 432 x 215 x 483 mm (L x W x H) | |
| DeepCool CH510 Mesh Digital | DeepCool | 230 | 455 | 470 | 49.19 L | 7.50 kg | 455 x 230 x 470 mm (L x W x H) | |
| DeepCool CH560 Digital | DeepCool | 230 | 458 | 471 | 49.62 L | 7.50 kg | 458 x 230 x 471 mm (L x W x H) | |
| DeepCool CH360 Digital | DeepCool | 215 | 428 | 431 | 39.66 L | 6.00 kg | 428 x 215 x 431 mm (L x W x H) | |
| DeepCool CH260 | DeepCool | 225 | 438 | 312.5 | 30.80 L | 5.30 kg | 438 x 225 x 312.5 mm (L x W x H) | |
| DeepCool CH270 Digital | DeepCool | 225 | 296 | 486 | 32.37 L | 5.80 kg | 296 x 225 x 486 mm (L x W x H) | |
| DeepCool CH170 Digital | DeepCool | 200 | 250 | 380 | 19.00 L | 3.30 kg | 250 x 200 x 380 mm (L x W x H) | |
| DeepCool CH160 | DeepCool | 200 | 336 | 283.5 | 19.05 L | 3.30 kg | 336 x 200 x 283.5 mm (L x W x H) | |
| DeepCool CH160 Plus | DeepCool | 195 | 375 | 323.5 | 23.66 L | 4.20 kg | 375 x 195 x 323.5 mm (L x W x H) | |
| Xigmatek Moon ML DGT (Black) | Xigmatek | 225 | 495 | 445 | 49.56 L | — | 495 x 225 x 445 mm (L x W x H) | |
| Xigmatek Cloud M DGT (Black) | Xigmatek | 285 | 420 | 382 | 45.73 L | — | 420 x 285 x 382 mm (L x W x H) | |
| Thermaltake Core P6 TG (Black) | Thermaltake | 255 | 530 | 565 | 76.36 L | 17.84 kg | 565 x 255 x 530 mm (H x W x D) | |
| Fractal Design Pop Air (Black, Tempered Glass) | Fractal | 215 | 473.5 | 454 | 46.22 L | 7.20 kg | 473.5 x 215 x 454 mm (L x W x H) | |
| Montech Air 903 Max (Black) | Montech | 230 | 478 | 493 | 54.20 L | — | 478 x 230 x 493 mm (L x W x H) | |
| Corsair 4000D Airflow (Black) | Corsair | 230 | 453 | 466 | 48.55 L | 9.15 kg | 453 x 230 x 466 mm (L x W x H) | |
| Phanteks Eclipse G400A (Black) | Phanteks | 230 | 495 | 522 | 59.43 L | 8.63 kg | 495 x 230 x 522 mm (D x W x H) | |
| Fractal Design North (Charcoal Black, Walnut) | Fractal | 215 | 447 | 407 | 39.11 L | — | 447 x 215 x 407 mm (L x W x H) | |
| Lian Li Lancool 216 (Black) | Lian | 235 | 480.9 | 491.7 | 55.57 L | — | 480.9 x 235 x 491.7 mm (D x W x H) | |
| NZXT H5 Flow | NZXT | 225 | 430 | 465 | 44.99 L | 7.28 kg | 465 x 225 x 430 mm (H x W x D) | |
| Xigmatek Aqua V Air (Black) | Xigmatek | 285 | 427 | 455 | 55.37 L | — | 427 x 285 x 455 mm (L x W x H) | |
| Xigmatek NYX Air II (Black) | Xigmatek | 200 | 386 | 411 | 31.73 L | — | 386 x 200 x 411 mm (L x W x H) | |
| Xigmatek NYX II (Black) | Xigmatek | 200 | 386 | 413 | 31.88 L | — | 386 x 200 x 413 mm (L x W x H) | |
| Antec C3 ARGB (Black) | Antec | 210 | 470 | 485 | 47.87 L | 7.56 kg | 470 x 210 x 485 mm (D x W x H) | |
| Jonsbo D32 PRO (Black) | Jonsbo | 384 | 207 | 302 | 24.01 L | 4.60 kg | 384 x 207 x 302 mm (without feet), 396 x 207 x 314 mm (with feet) | |
| Jonsbo Z20 (Black) | Jonsbo | 370 | 186 | 295 | 20.30 L | 5.00 kg | 370 x 186 x 295 mm (without handle and feet), 382 x 198 x 335 mm (with handle and feet) | |
| Metalfish S9 (Black) | Metalfish | 188 | 375 | 300 | 21.15 L | 4.50 kg | 375 x 188 x 300 mm (L x W x H) |
Specs last refreshed 7 Sep 2026.