Compare DDR4 Mini PC sizes

13 DDR4 Mini PC models at true scale.

Size comparison

The newest 5 to be added — add or remove any model from the table below, shift-drag a gadget to turn it.

Nothing selected yet — add a gadget to see it in 3D.
0 in view
That is as many as the scene can show at once.

All DDR4 Mini PC dimensions

Gadget Brand Width (mm) Depth (mm) Height (mm) Volume Weight As published Compare
GMKtec NucBox G3 Plus GMKtec 114 106 42.5 0.51 L 114 x 106 x 42.5 mm
NiPoGi E1 (N150) NiPoGi 100 100 40 0.40 L 100 x 100 x 40 mm (3.94 x 3.94 x 1.57 in)
ACEMAGIC M5 Mini PC ACEMAGIC 128 128 41.3 0.68 L 128 x 128 x 41.3 mm
Beelink EQ13 Beelink 124 113 41 0.57 L 124 x 113 x 41 mm
Beelink EQ14 Beelink 126 126 39 0.62 L 126 x 126 x 39 mm (without rubber feet)
Beelink Mini S13 Beelink 115 102 39 0.46 L 115 x 102 x 39 mm
Beelink SER5 Max Beelink 126 113 42 0.60 L 126 x 113 x 42 mm
FIREBAT T2 FIREBAT 89 89 43 0.34 L 89 x 89 x 43 mm
GEEKOM A5 Pro 2026 Edition GEEKOM 117 112 38.6 0.51 L 117 x 112 x 38.6 mm
GEEKOM XT12 Pro GEEKOM 117 111 38.5 0.50 L 117 x 111 x 38.5 mm
GMKtec NucBox G3 GMKtec 113 106 37 0.44 L 113 x 106 x 37 mm
Minisforum NAB9S Mini PC Minisforum 127 127.5 54.7 0.89 L 127 x 127.5 x 54.7 mm
MINISFORUM Venus UN1265 Mini PC Minisforum 129.6 127.8 54.3 0.90 L 129.6 x 127.8 x 54.3 mm (5.10 x 5.03 x 2.14 in)

Specs last refreshed 21 Aug 2026.